Travel times (in minutes) from the entrance of
|
|
| Horse park, South Makara Road | 2 |
| 18 hole Karori Golf Club | 4 |
| Makara Primary School | 7 |
| Makara 9 hole Golf Course | 7 |
| Karori Park ** | 12 |
| Bus network map and timetable - Metlink | 12 |
| Karori Shopping Centre | 14 |
| Zealandia Karori Wildlife Sanctuary | 20 |
| Victoria University | 22 |
| SH 1 | 25 |
| Parliament House (Beehive) Molesworth St | 25 |
| Basin Reserve | 27 |
| Wellington's main train station | 27 |
| Te Papa Museum of NZ | 27 |
| Wellington College* | 28 |
| Wellington East Girls College* | 28 |
| Westpac Stadium (cake tin) | 30 |
| Massey University Wallace St, Mt Cook | 31 |
| Inter-Island Ferry | 32 |
| Wellington International and Domestic airports | 33 |
| Seatoun Heights | 36 |
* Kinnoull is
zoned for these two schools
** Buses leave from Karori Park
*** School bus comes to the Kinnoull entrance;
rubbish is collected from here.
Home | Location | Vision | Land for sale | Your land | Documents | Contact